> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sequencehq.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Currencies

> Default currencies available in Sequence

Currencies follow ISO 4217 standards. By default, `USD`, `GBP` and `EUR` are enabled. Go to your dashboard settings to enable currencies.

| Code | Currency name | Symbol |
| - | - | - |
| `ARS` | Argentinian Pesos | ARS |
| `AUD` | Australian Dollars | A\$ |
| `BRL` | Brazilian Real | R\$ |
| `CAD` | Canadian Dollars | CA\$ |
| `CHF` | Swiss Franc | CHF |
| `CNY` | Yuan Renminbi | CN¥ |
| `COP` | Colombian Pesos | COP |
| `CZK` | Czech Koruna | CZK |
| `DKK` | Danish Krone | DKK |
| `EUR` | Euros | € |
| `GBP` | Great British Pounds | £ |
| `HKD` | Hong Kong Dollar | HK\$ |
| `ILS` | New Israeli Sheqel | ₪ |
| `JPY` | Yen | JP¥ |
| `KRW` | KRW | ₩ |
| `MXN` | Mexican Pesos | MX\$ |
| `NOK` | Norwegian Krone | NOK |
| `NZD` | New Zealand Dollar | NZ\$ |
| `PLN` | Zloty | PLN |
| `SEK` | Swedish Krona | SEK |
| `SGD` | Singapore Dollar | SGD |
| `THB` | Baht | THB |
| `USD` | US Dollars | \$ |
| `UYU` | Uruguayan Pesos | UYU |
| `ZAR` | South African Rand | ZAR |

<Tip>Speak to a member of our team to enable additional currencies</Tip>


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.